

Couldn't load pickup availability
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return (for product purchased price). Some exclusions may apply to new, unopened, and limited supply products. All returns subject to processing and restocking fees (15% on items in new condition in opened mfg. packaging).
Return shipping is the sole responsibility of the buyer.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase. To start a return, you can contact us at sales@demonperformance.com.
Please note that returns will need to be sent to the following address: 305 Lowcountry Drive Suite C Ridgeland, SC 29936.
You can always contact us for any return question at sales@demonperformance.com.
WeatherTech Seat Protectors are the perfect accessory for those vehicle owners needing an extra step of protection for their rear vehicle seating. A much needed accessory for the family road trip warriors or pet car ride companions to prevent scratches, damage or spills from ruining the seat surface. The Seat Protectors are made from a polycotton drill fabric that features a durable water-repellent finish that'll combat any juice box spill, cereal crumbs or pet mess! It's also engineered with an extra layer of nylon lining, which helps to further protect the covered seat. The Seat Protector stays in place with the help of durable straps, specialty inserts and a non-slip bottom. Semi–custom to fit the size and type of vehicle. Quick and easy installation, as well as easily removable for cleaning. The Seat Protector is machine washable, making it an easy accessory for any family.Available in black, tan and grey. Please note, you must have a headrest on the seatback of your vehicle for the Seat Protector to strap on to. Also, note that the on-screen color representations are not necessarily precise representations of actual product colors due to variance in monitor calibrations.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2024-2026 | BMW | X5 | M Competition |
| 2024-2026 | BMW | X5 | M60i |
| 2024-2026 | BMW | X5 | xDrive50e |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | High Country |
| 2019-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2025-2026 | Chevrolet | Silverado EV | LT |
| 2024-2025 | Chevrolet | Silverado EV | RST |
| 2026 | Chevrolet | Silverado EV | Trail Boss |
| 2024-2026 | Chevrolet | Silverado EV | WT |
| 2025-2026 | Ford | Expedition | Active |
| 2020-2026 | Ford | Expedition | King Ranch |
| 2018-2024 | Ford | Expedition | Limited |
| 2025-2026 | Ford | Expedition | Max Active |
| 2020-2026 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2026 | Ford | Expedition | Max Platinum |
| 2018-2026 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2018-2026 | Ford | Expedition | Platinum |
| 2018-2026 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025-2026 | Ford | Expedition | Tremor |
| 2018-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2018-2024 | Ford | Expedition | XLT |
| 2025-2026 | Ford | Explorer | Active |
| 2026 | Ford | Explorer | Active 100A |
| 2020-2024 | Ford | Explorer | Base |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2020-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2020-2026 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2026 | Ford | Explorer | Tremor |
| 2020-2024 | Ford | Explorer | XLT |
| 2021-2026 | Ford | F-150 | King Ranch |
| 2021-2026 | Ford | F-150 | Lariat |
| 2021-2023 | Ford | F-150 | Limited |
| 2021-2026 | Ford | F-150 | Platinum |
| 2021-2026 | Ford | F-150 | Police Responder |
| 2021-2026 | Ford | F-150 | Raptor |
| 2021-2026 | Ford | F-150 | SSV |
| 2024-2026 | Ford | F-150 | STX |
| 2021-2026 | Ford | F-150 | Tremor |
| 2021-2026 | Ford | F-150 | XL |
| 2021-2026 | Ford | F-150 | XLT |
| 2024-2026 | Ford | F-150 Lightning | Flash |
| 2023-2026 | Ford | F-150 Lightning | Lariat |
| 2023-2026 | Ford | F-150 Lightning | Platinum |
| 2023-2026 | Ford | F-150 Lightning | Pro |
| 2023-2026 | Ford | F-150 Lightning | Pro SSV |
| 2026 | Ford | F-150 Lightning | STX |
| 2023-2025 | Ford | F-150 Lightning | XLT |
| 2023-2026 | Genesis | Electrified GV70 | Advanced |
| 2026 | Genesis | Electrified GV70 | Base |
| 2023-2026 | Genesis | Electrified GV70 | Prestige |
| 2022-2026 | Genesis | GV70 | Advanced |
| 2022-2026 | Genesis | GV70 | Base |
| 2022-2026 | Genesis | GV70 | Select |
| 2024-2025 | Genesis | GV70 | Sport |
| 2022-2026 | Genesis | GV70 | Sport Advanced |
| 2022-2026 | Genesis | GV70 | Sport Prestige |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2019-2021 | GMC | Sierra 1500 | Base |
| 2019-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2019-2026 | GMC | Sierra 1500 | SLE |
| 2019-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2026 | GMC | Sierra EV | AT4 |
| 2025-2026 | GMC | Sierra EV | Denali |
| 2026 | GMC | Sierra EV | Elevation |
| 2021-2026 | Hyundai | Palisade | Calligraphy |
| 2024-2025 | Hyundai | Palisade | Calligraphy Night Edition |
| 2026 | Hyundai | Palisade | Hybrid Calligraphy |
| 2026 | Hyundai | Palisade | Hybrid Limited |
| 2026 | Hyundai | Palisade | Hybrid SEL Premium |
| 2020-2026 | Hyundai | Palisade | Limited |
| 2020-2026 | Hyundai | Palisade | SE |
| 2020-2025 | Hyundai | Palisade | SEL |
| 2026 | Hyundai | Palisade | SEL Convenience |
| 2025-2026 | Hyundai | Palisade | SEL Premium |
| 2023-2025 | Hyundai | Palisade | XRT |
| 2026 | Hyundai | Palisade | XRT Pro |
| 2019-2026 | Ram | 1500 | Big Horn |
| 2026 | Ram | 1500 | Express |
| 2019-2024 | Ram | 1500 | HFE |
| 2019-2026 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2019-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019-2026 | Ram | 1500 | Rebel |
| 2020-2021,2025-2026 | Ram | 1500 | Special Service |
| 2019-2026 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025-2026 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return (for product purchased price). Some exclusions may apply to new, unopened, and limited supply products. All returns subject to processing and restocking fees (15% on items in new condition in opened mfg. packaging).
Return shipping is the sole responsibility of the buyer.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase. To start a return, you can contact us at sales@demonperformance.com.
Please note that returns will need to be sent to the following address: 305 Lowcountry Drive Suite C Ridgeland, SC 29936.
You can always contact us for any return question at sales@demonperformance.com.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Thanks for subscribing!
This email has been registered!